IC-705
type | firmware |
---|---|
product name | IC-705 |
version | Version 1.30 |
release date | 2022/10/13 |
Major changes | Changes from Version1.27・Added DV repeater monitor function (domestic repeaters only)・Addition of reception (transmission) route (RF/terminal mode/DV repeater monitor) to reception history log and communication log・Added receive (transmit) route (RF/terminal mode/DV repeater monitor) to chunk information of communication recording file・Added reception path (terminal mode/DV repeater monitor) to the following screens・Receiving history screen・GPS position screen (RX)- Communication recording file playback screen- Communication recording file information screen・Improved so that connected/saved access points can be deleted from the WLAN access point list.・Improved so that the CI-V command 1F 01 (DV transmission callsign) can be set with only the callsign (UR) of the other station.・Other minor changes |
Supplementary explanation, caution | ・For products with the following serial numbers written with firmware Version 1.26 or later, firmware Version 1.24 or earlier cannot be used.Please note that if you restore the firmware, the sound will not be output normally.IC-705 #31: after 31001001The programming software that supports this firmware can be downloaded from here .There are two ways to update the firmware.1) When updating the firmware by yourself1. After downloading, copy the expanded firmware update data (eg 705J130.dat) to the “IC-705” folder on the microSD card.2. Insert the microSD card containing the firmware update data into the transceiver.3. Update the firmware.3-1. Display the “SD card” screen from the menu.3-2. Touch [Firmware upgrade] to display the “Firmware upgrade” screen.3-3. Touch [▼] to scroll the screen to the end while confirming the content, and touch [Yes] if you agree.3-4. A dialog prompting you to save the settings will appear. Touch [Yes].* Setting data and memory may be initialized, so we recommend backing up here.3-5. When the setting save is completed, the file selection screen will be displayed. Touch the firmware updater (example: 705J130).3-6. Read the description carefully, and touch [Yes] for a long time (about 1 second) to start updating the firmware.3-7. When the dialog “Firmware rewriting is completed” is displayed, the transceiver will be automatically restarted.*If the setting data needs to be converted, it may take some time to restart.4. If the setting data and memory have been initialized, load the setting data and memory backed up on the microSD card.4-1. Display the “SD card” screen from the menu.4-2. Touch [Load settings] to display the “Load settings” screen.4-3. Touch the saved file name.4-4. Touch [All] to display the dialog “Are you sure you want to keep the repeater SKIP settings?”, then touch [Yes].4-5. Touch [Yes] when the dialog “Do you want to load? Reference frequency adjustment will also be loaded.”4-6. When loading is complete, a screen prompting you to restart will appear. Turn off the transceiver and turn it on again. ・After updating the firmware, the “version information” in the set mode will be as follows.Main CPU: 1.30Sub CPU: 1.01DSP Program: 1.12DSP Data: 1.00FPGA: 1.01DV DSP: 1.10GPS: 13196Bluetooth: 1.12WLAN: 2.0.0.0_2.2.0.7_3.17.0.4 2) When using paid firmware update serviceWe accept it for 3,300 yen (tax included) per unit. See here for details. |
capacity | 8.11MB |
format | zip |
instruction manual | To the instruction manual download page |
Related document | Notice of specification change |
Antenna
Butternut HF9V 9 Band Vertical Antenna
Brand:Butternut Manufacturer’s Part Number:HF9V Part Type:HF Vertical Antennas and Packages Product Line:Butternut HF9V 9-Band Vertical An... Read more
Chameleon MPAS 2.0 Modular Portable Antenna System
“Chameleon Antennas recently updated their Modular Portable Antenna System or MPAS with the goal of it being the most versatile, high performanc... Read more
Antenna BEAM 11 elements 3 bands
11 BEAM antenna elements 3 bands Frequency [Frequency]: 28, 21, 14 MHz Number of elements [Number of elements]: 28 MHz – 5 el. 21 MHz – 3... Read more
BIG SIGNAL DX-Quad – 5 Bands!
Discover the BIG SIGNAL DX-Quad antenna , this new design of a single element Multi-Band Quad covers up to 5 bands in HF from 10 to 20 meters. An incr... Read more
MFJ 8-Band Cobweb VS Hy-Gain AV680 Comparison
“So many people asked which antenna would I rather have and which one performs better. Well, this is a basic comparison on a day not so g... Read more
Feed Point Sealant
Description Liquid Rubber Feed Point Sealant 30ml bottle with brush-in-lid Applicator We have formulated an excellent UV resistant rubber sealant to e... Read more
Unboxing the MyAntennas EFHW-80-10 End Fed Antenna
EFHW-8010-1K Multi-Band End Fed Half Wave Antenna This is an End-Fed Half-Wave (EFHW*) antenna for 80/40/30/20/17/15/12 and 10m bands. Unlike many... Read more
Universal DIY Carbon VHF Yagi Antenna
by:Jenny List “If you’ve ever cast your eye towards the rooftops, you’ll be familiar with the Yagi antenna. A dipole radiator with a refl... Read more
Review
Monitoring HF Aviation Voice Communications with your SDR Radio or a WebSDR
There is still plenty of activity on the HF Aeronautical bands. You can listen to civil and military aircraft every day with just some frugal hardware... Read more
Further Testing of MFJ Octopus at Quartzfest (#183 Project)
Mix and match any four HF/VHF/UHF bands. Example: screw in 80,40,20 meter hamsticks and a dual band 2M/440 MHz whip (two on each band) on opposite sid... Read more
Ailunce HD1 Review – Ham Radio Q&A
Ailunce HD1 Review “The Ailunce HD1 is a dual band amateur radio that supports both analog and DMR Tier I&II protocols. As the flagship of t... Read more
Yaesu FT2DR Ham Radio Review. Is it better the second time around?
“Welcome to my review of the Yaesu FT2/DR. A dual band analog fusion APRS transceiver. The first time I used this radio it was a train wreck. Le... Read more
uSDX 5 BAND HF TRANSCEIVER – THIS IS NOT A CLONE!
(tr)uSDX usdx transceiver 5-band Multimode QRP Kits and assembled with case by PE1NNZ and DL2MAN The (tr)uSDX is a 5-Band / Mulitmode QRP Transceiver... Read more
BaofengTech BTECH 50X3 Triband Mobile Radio Review and Power Testing
BTECH UV-50X3 X-Series Mobile – 50 Watt Tri Band Radio 13.8V (15 Amp) Operating Voltage Source Required – Dual Receiver Radio (Dual RF), C... Read more
The post IC-705 Firmware Update appeared first on QRZ NOW - Ham Radio News.